Kid Kart Race Number
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Total Minus Drops
Kart # Driver 4/26/2009 5/10/2009 5/24/2009 5/31/2009 6/7/2009 6/14/2009 6/21/2009 6/28/2009 7/5/2009 7/12/2009 7/26/2009 8/9/2009 8/16/2009 8/23/2009 8/30/2009 9/6/2009
12 Hutmacher, Justin 203 204 182 204 0 204 180 204 205 208 206 204 204 0 204 0 2612 2047
24 Sheppard, Nic 0 179 127 179 0 159 0 159 145 148 181 179 159 177 179 0 1971 1699
11 Hutmacher, Emily 178 159 137 159 0 179 145 144 0 118 136 159 144 0 144 0 1802 1548
14 Haun, Ben 0 0 0 0 0 0 0 179 180 0 161 0 179 0 159 0 858 858
2 McDuffey, Diamenn 0 0 0 144 0 0 160 0 0 128 146 144 0 0 0 0 722 722
15 Bowen, Bret 158 144 0 0 0 0 135 0 135 138 0 0 0 0 0 0 710 710
7 Noonan, Blake 0 0 0 0 0 0 0 0 160 0 0 0 0 202 0 251 613 613
21 Klement, Alexander 0 0 147 0 0 0 205 0 0 183 0 0 0 0 0 0 535 535
1 Miller, Reed 0 0 117 0 0 144 0 0 0 0 126 0 0 0 0 0 387 387
7 Hanville, Brennan 0 0 207 0 0 0 0 0 0 163 0 0 0 0 0 0 370 370
2 Bowen, Drew 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 162 162
27 Smith, Abby 0 0 0 0 0 0 0 0 0 108 0 0 0 0 0 0 108 108
*