Yamaha Sr.
  Race Number  
Driver 1 2 3 4 5 6 7 8 9 10 11 12 Total Lowest Score 2nd Lowest Total
Minus
Drops
Double
Pts
FINAL
5/11 5/18 6/1 6/8 6/29 7/13 7/20 8/3 8/10 8/24 9/7 9/14 10/5
Francis Wilson* 203 182 0 0 0 202 149 180 181 206 205 204 1712 0 0 1712 410 2122
Keith Bowerman 178 0 180 178 0 177 139 145 161 161 180 179 1678 0 0 1678 320 1998
Graeme Voller 0 147 160 158 0 0 0 0 146 136 160 159 1066 0 0 1066 290 1356
Mark Silverberg 0 127 0 0 0 0 0 135 136 126 145 144 813 0 0 813 270 1083
Billy Haun 0 0 0 0 0 0 209 0 206 0 0 0 415 0 0 415 360 775
Conner Jennings 0 0 0 0 0 0 129 205 0 181 0 0 515 0 0 515 0 515
Chad Baranowski 0 0 0 0 177 0 0 0 126 146 0 0 449 0 0 449 0 449
Trevor Delong 0 207 0 0 0 0 184 0 0 0 0 0 391 0 0 391 0 391
Patrick Beatty 0 0 0 0 0 0 164 160 0 0 0 0 324 0 0 324 0 324
Todd Cruicksharrk 0 0 0 0 202 0 109 0 0 0 0 0 311 0 0 311 0 311
Tim Bean 0 0 145 0 0 0 119 0 0 0 0 0 264 0 0 264 0 264
Bill Haun 0 0 205 0 0 0 0 0 0 0 0 0 205 0 0 205 0 205
Jon Haun 0 0 0 203 0 0 0 0 0 0 0 0 203 0 0 203 0 203
Sean Murphy 0 162 0 0 0 0 0 0 0 0 0 0 162 0 0 162 0 162
Jacob Skaar 0 137 0 0 0 0 0 0 0 0 0 0 137 0 0 137 0 137
Nick Cappa 0 0 135 0 0 0 0 0 0 0 0 0 135 0 0 135 0 135
Kyle Jennings 0 0 0 0 0 0 0 0 0 0 135 0 135 0 0 135 0 135
Gary Olson 0 117 0 0 0 0 0 0 0 0 0 0 117 0 0 117 0 117
Dalton Prime 0 0 0 0 0 0 99 0 0 0 0 0 99 0 0 99 0 99
* aka "Frank"
1 200 5 410
2 175 5 360
3 155 5 320
4 140 5 290
5 130 5 270